2025-01-27 23:20:47 +01:00
2025-01-27 23:23:31 +01:00
2025-01-27 23:20:47 +01:00
2025-01-27 22:38:23 +01:00
2025-01-27 23:21:33 +01:00
2025-01-28 11:20:44 +01:00
2025-01-27 23:20:47 +01:00

Cats and Dogs Classification


Quick and dirty Bayesian Network that classifies pictures of cats and dogs. Works okay -ish ...

Running the project (Using VENV)

python -m venv .venv
source .venv/bin/activate
pip install requirements.txt

python train.py
python main.py
Description
No description provided
Readme 426 MiB
Languages
Python 100%